Introduction
The Evoheat Force i19 Heat Pump stands out with its robust 19.5Kw capacity, designed for large pools needing consistent and efficient heating. Featuring state-of-the-art inverter technology, this unit optimizes energy use while providing rapid, uniform heat distribution.
Experts in High-Capacity Pool Heating
At Pump and Pool People, we excel in providing effective heating solutions for large and demanding pool environments. The Force i19 epitomizes our commitment to delivering high-end, reliable pool heating systems.
Tailored Heating for Optimal Pool Enjoyment
We donāt just install heaters; we engineer comprehensive heating solutions tailored to the specific dimensions and usage patterns of your pool. The Force i19 is integrated into your pool system with precision, ensuring maximum efficiency and comfort.
Leading the Way in Advanced Pool Heating Technology
As pioneers in the pool heating industry, Pump and Pool People set the standard for innovation and customer satisfaction. The Force i19 is a testament to our ongoing commitment to advancing pool technology.
Beyond Heating: Full-Service Pool Maintenance and Upgrades
Our expertise extends beyond heating systems. We offer a full suite of pool services, including maintenance, cleaning, and upgrades, all designed to enhance your pool experience and extend the life of your equipment.
Specifications
| MODEL | FORCE-I 9 | FORCE-I 12 | FORCE-I 17 | FORCE-I 19 | FORCE-I 24 | FORCE-I 28-3 | |
|---|---|---|---|---|---|---|---|
| Heating capacity | kW | 9 | 12 | 17 | 19.5 | 24.2 | 28.3 |
| Consumed power | kW | 0.33~1.33 | 0.18~1.77 | 0.24~2.52 | 0.28~3.15 | 0.35~4.00 | 0.42~4.64 |
| C.O.P. | 16.13~6.76 | 16.28~6.79 | 15.71~6.76 | 16.16~6.19 | 16.11~6.05 | 16.13~6.10 | |
| Power supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | |
| Max current per phase | AMPS | 9.3 | 12.1 | 14.7 | 18.7 | 24.1 | 11.7 per phase |
| Connection type | 10amp | 15amp | hard wired | hard wired | hard wired | hard wired | |
| Fan quantity | 1 | 1 | 1 | 1 | 2 | 2 | |
| Fan speed | RPM | 400-800 | 400-800 | 500-750 | 500-900 | 400-800 | 400-900 |
| Noise at 1M | dB(A) | 40-50 | 42-52 | 44-53 | 46-56 | 46-57 | 48-58 |
| Noise in silence mode at 1M | dB(A) | 40 | 42 | 44 | 45 | 46 | 48 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | |
| PVC water connection | mm | 40 | 40 | 40 | 40 | 40 | 40 |
| Water flow volume | L/min | 60 | 80 | 90 | 110 | 150 | 160 |
| Water pressure drop | kPa | 4 | 4.5 | 5 | 6 | 11 | 15 |
| Net dimensions L/W/H | mm | 1046/453/768 | 1046/453/768 | 1161/490/862 | 1161/490/862 | 1161/490/1274 | 1161/490/1274 |
| Net weight | kg | 52 | 58 | 69 | 90 | 111 | 120 |
WARRANTY PERIOD
| SERIES | TITANIUM HEAT EXCHANGER | COMPRESSORS | PARTS | ONSITE LABOUR |
|---|---|---|---|---|
| Evo Force-i Series | 25 years | 5 years | 2 years | 1 year |
HEATER – Heat Pump 19.5w (Evoheat) Force i19 Resources
Heater Force i19 Brochure Heater Force i19 ManualFrequency Asked Questions
The inverter technology in the Force i19 adjusts the power output based on real-time heating demand, significantly reducing energy consumption while maintaining optimal heat.
Yes, its 19.5Kw capacity and robust design make it ideal for both residential and commercial pools, ensuring top performance in all settings.
Regular maintenance includes checking filters and ensuring the unit is free from debris. Pump and Pool People offer comprehensive maintenance services to keep your Force i19 running smoothly.









