Introduction
The Evoheat DHP-R 19Kw is a premium heat pump designed for optimal pool heating. It combines high-efficiency operation with advanced features like a titanium heat exchanger and smart controls, ensuring your pool remains at the perfect temperature with minimal energy use.
Specializing in Premium Pool Heating Solutions
At Pump and Pool People, we pride ourselves on delivering high-quality, efficient pool heating solutions. The DHP-R 19Kw model exemplifies our commitment to providing advanced technology that meets the specific needs of discerning pool owners.
Custom Heating Strategies for Optimal Efficiency
We understand that each pool is unique, which is why we offer customized heating solutions tailored to your pool’s specific requirements. The DHP-R 19Kw is integrated into your pool system to maximize efficiency and performance.
Leaders in Efficient Pool Heating Technology
As pioneers in the pool heating industry, Pump and Pool People are dedicated to bringing the most advanced and effective heating technologies to our clients. The DHP-R 19Kw heat pump is a prime example of how we enhance pool usability and enjoyment.
Complete Pool Care and Advanced Solutions
Beyond heating, our services include everything from routine maintenance to full system upgrades. Let us take care of all aspects of your pool, ensuring it’s always ready and enjoyable.
Specifications
| MODEL | Unit | DHP20-R | DHP30-R | DHP40-R | DHP50-R | DHP603-R |
|---|---|---|---|---|---|---|
| Heat output at 24 deg air 26 deg water | kW | 9.7 | 14.0 | 19.0 | 23 | 26 |
| Heat output at 15 deg air 27 deg water | kW | 8.0 | 11.5 | 15.5 | 20 | 23 |
| Cooling output at 35 deg air 30 deg water | kW | 6 | 8.5 | 11 | 14 | 16 |
| Power input at 24 deg air | kW | 1.83 | 2.64 | 3.65 | 4.26 | 4.91 |
| Power Supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | |
| C.O.P. at 24 deg air (220/230V single phase & 380/400V 3 phase) | 5.3 | 5.3 | 5.2 | 5.4 | 5.3 | |
| *Max running current per phase | AMPS | 9.1 | 14 | 18.2 | 22.6 | 12.5 |
| Connection type | 10 AMP | 15 AMP | Hard wired | Hard wired | Hard wired | |
| Compressor type | Rotary | Rotary | Scroll | Scroll | Scroll | |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | |
| PVC water connection | mm | 40 | 40 | 40 | 40 | 40 |
| Water flow rate | L/min | 50 | 75 | 100 | 125 | 150 |
| Noise | dB(A) | 51 | 54 | 56 | 58 | 58 |
| Unit Dimensions (L/W/H) | mm | 680/645/720 | 680/645/720 | 700/700/848 | 700/700/848 | 1015/735/1130 |
| Weight packed/unpacked | kg | 75/65 | 88/78 | 113/110 | 118/111 | 178/151 |
Warranty Period
| SERIES | TITANIUM HEAT EXCHANGER | COMPRESSORS | PARTS | ONSITE LABOUR |
|---|---|---|---|---|
| DHP-R Series | 25 years | 5 years | 2 years | 1 year |










